Size Charts
Size Charts for BNA Shop Apparel Brands
Bella Canvas - Unisex
| Size | Chest | Length |
| XS | 16.5" | 27" |
| Small | 18" | 28" |
| Medium | 20" | 29" |
| Large | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
Bella Canvas - Women's Relaxed Fit
| Size | FITS SIZES: |
| Small | 2-6 |
| Medium | 6-10 |
| Large | 10-14 |
| XL | 14-18 |
| 2XL | 18-22 |
Comfort Colors
| Size | Chest | Length |
| Small | 18.25" | 28" |
| Medium | 20.25" | 29" |
| Large | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 27.25" | 33" |
Cotton Heritage
| Size | Chest | Length |
| XS | 19" | 26" |
| Small | 20" | 27" |
| Medium | 21" | 28" |
| Large | 23" | 29" |
| XL | 25" | 30" |
| 2XL | 26.5" | 31" |
| 3XL | 28" | 32" |